PGA ATLANTIC ORDER OF MERIT
How it Works:
The PGA of Canada Atlantic Order of Merit is an ongoing ranking system designed to highlight consistent performance across events. It operates on a revolving two-year cycle, with the average of your best four events counting towards your standing.
- Participation Requirement: If you participate in fewer than four events, zero points will be awarded for each missing event, up to the four-event threshold.
- Bonus Points: The most recent version of an event is awarded an additional 25% bonus points. If an event is not held in the current year, the most recent occurrence will continue to receive the bonus until 365 days have passed since the original event date.
- Pay Out Process:
- Each year the Top 5 players from the calendar year are rewarded for performance
- Breakdown:
- 1st: $500
- 2nd: $400
- 3rd: $300
- 4th: $200
- 5th: $100
Event Categories
- Major Event: The Zone Championship serves as the only Major in the Order of Merit.
- Team Event: The PGA Team Championship is included in the rankings.
- Other Qualifying Events: Tournaments like the Stanhope Open, Amherst Open, and Island Open are eligible, provided a minimum of 15 PGA Atlantic professionals participate.
Annual Standings
The annual standings in the Order of Merit are determined by the total points accumulated from all the events a professional participates in. This system encourages active engagement in regional tournaments while rewarding consistency and high performance.
| Name | Points |
| Brett Wilson | 145 |
| Justin Caron | 144 |
| Tyler Hashmi | 134.5 |
| Josh Landine | 133 |
| Jon Garron | 133 |
| Connor Shea | 133 |
| Sam Roy | 132 |
| Thomas Keddy | 131 |
| Neal Ryan | 129 |
| Shaun Margeson | 129 |
| Mark Rogers | 122 |
| Steve Leblanc | 122 |
| Devin DeBay | 110.5 |
| Dylan Gallant | 109 |
| Isaac MacNaughton | 109 |
| Trevor Giggey | 104 |
| Teran Newell | 102 |
| Gordie Smith | 101 |
| Nick Peters | 98 |
| Alex Jewers | 96 |
| Alex Egan | 96 |
| Jake Ward | 89 |
| John David Coffin | 87 |
| Todd Bishop | 86 |
| Justin Shanks | 84 |
| Blake Wilson | 80 |
| Nathan Harvey | 78 |
| Andre Savoie | 77 |
| Braden Duffley | 73 |
| Name | Points |
| Brett Wilson | 61.7 |
| Shaun Margeson | 59.2 |
| Josh Landine | 59.2 |
| Jordan Ells | 58.3 |
| Sam Roy | 57.9 |
| Thomas Keddy | 56.8 |
| Connor Shea | 56.7 |
| Mark Rogers | 52 |
| Justin Caron | 51.2 |
| Tyler Hashmi | 50.3 |
| Jonathan Garron | 50.2 |
| Neal Ryan | 47.6 |
| Dylan Gallant | 46.7 |
| Alex Jewers | 45.1 |
| Steve Leblanc | 44.9 |
| Devin DeBay | 44.2 |
| Alex Egan | 43.9 |
| Teran Newell | 42.3 |
| Jake Ward | 41.7 |
| Adam Chamberlain | 39.6 |
| Andre Savoie | 39.4 |
| John David Coffin | 39.3 |
| Trevor Giggey | 38.8 |
| Gordie Smith | 38.6 |
| Justin Shanks | 37.9 |
| Nick Peters | 36.9 |
| Nathan Harvey | 36.8 |
| Gavin Ives | 35.1 |
| Isaac MacNaughton | 34.1 |
| Chris Carlaw | 33.4 |
